2026 For the Love of Fall!
| Name / 3500# | Milestone | Date / Peak |
|---|---|---|
| Sebastian Seebacher #4645 W1720 | Nov 11, 2026 Balsam Lake Mountain | |
| Melinda Houvig #4676 W1728 | 5 | Nov 10, 2026 Panther |
| Melinda Houvig #4676 W1728 | Nov 10, 2026 Rusk | |
| Daniel Abbazio #4415 W1615 | 7 | Nov 7, 2026 Balsam |
| Daniel Abbazio #4415 W1615 | Nov 7, 2026 Balsam | |
| Joanne Ouchterloney #4406 W1616 G87 | 7 | Nov 1, 2026 Balsam Lake Mountain |
| Joanne Ouchterloney #4406 W1616 G87 | Nov 1, 2026 Balsam Lake Mountain | |
| Maple D'Angelo #2910 W1168 G58 | Nov 1, 2026 Thomas Cole | |
| Maria Cerretani #4865 | Oct 31, 2026 Doubletop | |
| Sherri Rulison #3876 W1467 | Oct 29, 2026 Rusk | |
| Sherri Rulison #3876 W1467 | Oct 27, 2026 Plateau | |
| Mimi Sung #3047 W1271 G49 | 5 | Oct 25, 2026 Peekamoose |
| Steve Tsang #4420 W1634 | 7 | Oct 17, 2026 Balsam |
| Steve Tsang #4420 W1634 | Oct 17, 2026 Balsam | |
| Mark Petrie #2381 W1084 G59 | 2 | Oct 12, 2026 Windham-Blackhead Horseshoe |
| Tom Martone #2454 W1010 G33 | 3 | Oct 11, 2026 DPE4 |
| Tom Martone #2454 W1010 G33 | 3 | Oct 10, 2026 Kaaterskill High Peak, Roundtop |
| Sebastian Seebacher #4645 W1720 | Sep 30, 2026 Slide | |
| Tom Martone #2454 W1010 G33 | Sep 29, 2026 Indian Head | |
| Maria Cerretani #4865 | 7 | Sep 24, 2026 Slide |
Welcome to the Hikers Anonymous™ 2026 For the Love of Fall! running from Tuesday, September 22, 2026 through Tuesday, December 20, 2026.
Peakbagging Happens Here
The playing board is The Catskill 35 and each season hikers reset to zero and start fresh in pursuit of another glorious season of fun in the Catskill High Peaks. If you're a hiker playing the Long Game, each new season is an opportunity to continue your progress towards the at-your-own-pace milestones like the Catskill High Peaks 4 Season, the Catskill 420 Grid or the Catskill Endurance Milestones.
Summer Wrapup
There were 88 hikers participating in the Hikers Anonymous™ 2026 Smooth Sailing Summer! summiting around 2,200 peaks for an average of 25 peaks per participant.
There were 31 Single Season 35'R milestones completed and four hikers completed multiple rounds. MIXED NUTS and FLANNEL OWL joined the very elite group of hikers who have completed three Single Season 35'R rounds in a season. Congratulations on an awesome season!
With just over 40 milestones completed this summer, we've now reached Over 1,500 Milestones Served!
Half of the Top 10 Combos hiked during the Hikers Anonymous™ 2026 Smooth Sailing Summer! were Combo Grid hikes, but the most popular hike turned out to be everybody's favorite onesie, Windham High Peak.
New Catskill 420 Gridders
Whether there's a fun party hike or a long awaited quiet celebration, it's always great news when there's a new Catskill 420 Gridder. Among the several new members of the Catskill 420 Grid Class of 2026, we have Danielle Lukaszewski aka WOODLAND DAISY and Joanne Ouchterloney aka BEYOND BLAZES whose Epic Grid Finishes were recorded in the Grid Trivia section of the Catskill 420 Grid website. Tim Owney aka HILLTOP finished his Catskill 420 Grid on Twin in August, a journey which started 45 years ago when he first started hiking in the Catskills. Congratulations to you all!
(Rolling) Combo Grid
The summer saw 3 hikers complete 4 Combo Grid milestones. Tracy Little aka MOUNTAIN WITCH, a first-time Combo Grid finisher, completed two of them: Kaaterskill High Peak, Roundtop and The SIX. Maple D'Angelo aka CLOVER had the distinction of being the first hiker to complete the Combo Grid for the CrazyCombo™ Spruceton StraightShot which is no surprise as their numerous well attended group hikes put that hike on the radar of many Catskill hikers.
The Who's Rolling section on the Combo Grid page is showing that The Nine, The SIX and Kaaterskill High Peak, Roundtop are the focus of the Rolling Activity with about 20 active streaks spread across these three awesome hikes.
Only five of the twelve Combo Grid hikes have been Rolled so there are seven Combro Grid hikes waiting for the first Rolling Combo Grid finisher to come along.
Stay tuned for something new for the Combo Grid from the Arts and Crafts Department.
Single Season 35'R FOUR in a ROW
It brings joy to Headquarters when the entire slate of potential Summer FOUR in a ROW finishers complete their milestones. Congratulations to this summer's 3 Single Season 35'R FOUR in a ROW finishers. Sherri Rulison aka MIXED NUTS extends her Single Season 35'R streak to 16 (4 full years!) and Cheryl Potter aka CHECKING THE BOXES finished the Catskill High Peaks 4 Seasons on the same peak and date making her finish a Fabulous Four. As we enter the 2026 For the Love of Fall!, four hikers are in position to complete this most coveted milestone including Rebecca Wang aka TREK FOR FUN who could extend her streak to five full years!
Ultra 35'R - What's Cooking?
Summertime is a fine time for a cookout and our Catskill Peakbagging Chefs have been busy cooking up a tasty collection of new Ultra 35'R recipes. It seems that the old Classic recipe just won't do anymore as ambitious hikers have truly embraced creating new recipes that they have the honor of naming. These recipes become part of the Ultra 35'R Cookbook which now contains 51 unique recipes.
We had four Ultra 35'R completions this summer and each one used a new recipe.
FLANNEL OWL has joined the small group of hikers who have gone Ultra 35'R! Her new Tangled Up In Shoes recipe includes three Horseshoe hikes and a new favorite ingredient The Shaft + Bearpen, Vly.
CAR BANANA added Majestic Medley and Majestic Maraschino to Majestic Mix in the Majestic series of recipes geared towards those Rolling the Kaaterskill High Peak, Roundtop Combo.
QUAZI MOTO put together a hot 6 hiking day recipe Alex, What is humid, for $100? which was just what he needed to keep his Single Season 35'R streak going with the limited hiking days available in a busy summer vacation travel season.
With cooler temperatures and colorful leaves, For the Love of Fall, why not take the opportunity to cook up an autumn Ultra 35'R?
Northeast Activity
Although it's not our primary focus, our Track Your Progress system allows hikers to record and track their progress towards many milestones throughout the Northeast. We've recently added a Recent Northeast Activity report which displays a summary of the activity in the Northeast. Our hope is that this will be useful in bringing hikers together as they travel north to pursue goals beyond the Catskills.
Many of the hikers using the system have completed milestones in the Northeast including BABY LEGS, MOUNTAIN BREW and BEYOND BLAZES in the Adirondacks. Steve Tsang aka MAPQUEST recently completed his NE111, NE67 and NH48 on Carrigain and also was instrumental in leading TREK FOR FUN to her NH48 finish. We're probably missing some important milestone completions but we'll be happy to mention them here if you let us know.
Remember that the days are getting shorter, so please Hike Safe and Smart with an Early Start!
2026 Smooth Sailing Summer!
| Name / 3500# | Milestone | Date / Peak |
|---|---|---|
| Gala Delmont-Benatar #4595 W1679 | Sep 21, 2026 Southwest Hunter | |
| Maria Cerretani #4865 | 3 | Sep 21, 2026 Bearpen |
| Sherri Rulison #3876 W1467 | 3 | Sep 21, 2026 Windham High Peak |
| Christopher Garibian #3881 W1474 | Sep 20, 2026 Balsam | |
| Nick Houselog #4701 W1764 | 6 | Sep 19, 2026 Balsam |
| Nick Houselog #4701 W1764 | Sep 19, 2026 Balsam | |
| James Palmatier #2520 W1074 | Sep 19, 2026 Wittenberg | |
| Lori Beer #2393 W969 G60 | Sep 19, 2026 Wittenberg | |
| Sebastian Seebacher #4645 W1720 | 2 | Sep 19, 2026 Plateau |
| Tom Martone #2454 W1010 G33 | 3 | Sep 18, 2026 Blackhead |
| Tom Martone #2454 W1010 G33 | 7 | Sep 15, 2026 Halcott |
| Mimi Sung #3047 W1271 G49 | Sep 12, 2026 Halcott | |
| Molly Kate | Sep 8, 2026 Rusk | |
| Scott Ouimet #4841 W1745 | Sep 7, 2026 North Dome | |
| Jonathan Weber #4761 | Sep 7, 2026 North Dome | |
| Freddie | Sep 7, 2026 North Dome | |
| Tracy Little #3180 W1455 G77 | Sep 4, 2026 The SIX | |
| Rebecca Wang #3884 W1475 G70 | 7 | Sep 4, 2026 Balsam Lake Mountain |
| Rebecca Wang #3884 W1475 G70 | Sep 4, 2026 Balsam Lake Mountain | |
| Susan Vidal #3212 W1280 G56 | Sep 4, 2026 Bearpen | |
| Cheryl Potter #3902 W1492 | Sep 4, 2026 Panther | |
| Tom Martone #2454 W1010 G33 | 7 | Sep 4, 2026 Balsam Lake Mountain |
| Peter Greweling #2863 W1184 G46 | Aug 30, 2026 Westkill | |
| Tim Owney #1029 W1268 G89 | #89 | Aug 29, 2026 Twin |
| Tracy Little #3180 W1455 G77 | Aug 26, 2026 Kaaterskill High Peak, Roundtop | |
| Mark Petrie #2381 W1084 G59 | Aug 26, 2026 Triple Biscuit | |
| Mark Petrie #2381 W1084 G59 | Aug 26, 2026 Fir | |
| Tom Martone #2454 W1010 G33 | 2 | Aug 26, 2026 Westkill |
| Tracy Little #3180 W1455 G77 | Aug 25, 2026 Windham High Peak | |
| Maria Cerretani #4865 | 7 | Aug 25, 2026 Slide |
| Danielle Lukaszewski #4603 W1671 G86 | Aug 24, 2026 Kaaterskill High Peak | |
| Rebecca Quackenbush #4402 W1765 | Aug 21, 2026 Panther | |
| Maria Cerretani #4865 | 2 | Aug 20, 2026 Bearpen |
| Sherri Rulison #3876 W1467 | 2 | Aug 18, 2026 Balsam Lake Mountain |
| Dan Mahoney #1835 W863 | Aug 18, 2026 Westkill | |
| Sebastian Seebacher #4645 W1720 | Aug 15, 2026 Westkill | |
| Maple D'Angelo #2910 W1168 G58 | Aug 11, 2026 Thomas Cole | |
| Tom Martone #2454 W1010 G33 | Aug 10, 2026 Halcott | |
| Sherri Rulison #3876 W1467 | Jul 26, 2026 Doubletop | |
| Maria Cerretani #4865 | Jul 19, 2026 Indian Head | |
| Joanne Ouchterloney #4406 W1616 G87 | #87 | Jul 11, 2026 Windham High Peak |
| Maple D'Angelo #2910 W1168 G58 | Jul 11, 2026 CrazyCombo™ Spruceton StraightShot | |
| Danielle Lukaszewski #4603 W1671 G86 | #86 | Jun 27, 2026 Slide |
Welcome to the Hikers Anonymous™ 2026 Smooth Sailing Summer! running from Monday, June 22, 2026 through Monday, September 21, 2026.
Welcome to the Sport of Peakbagging
The playing board is The Catskill 35 and each season hikers reset to zero and start fresh in pursuit of another glorious season of fun in the Catskill High Peaks. If you're a hiker playing the Long Game, each new season is an opportunity to continue your progress towards the slow and steady, at-your-own-pace milestones like the Catskill High Peaks 4 Season, the Catskill 420 Grid or the Catskill Endurance Milestones.
Spring Wrapup
Our hikers were active on 89 of the 92 days of the spring season skipping only a Wednesday and Thursday in May and a June Thursday, hiking over 800 itineraries or about 9 itineraries per hiking day. 88 hikers participated in the 2026 Rolling Strolling Spring, each hiker summiting 25 high peaks on average. With the warmer weather and longer days the Combo Grid hikes accounted for 32% of the itineraries while Onesies remained very popular at 29% of the total. The four Combo Grid hikes in the Top 10 were were Kaaterskill High Peak/Roundtop, The SIX, The Nine and the Burroughs Range. The most popular Onesies were Balsam Lake Mountain, Panther and Windham High Peak.
Hikers completed 31 Single Season Spring 35'R milestones with four hikers completing multiple spring rounds, two of them, TREEHOUSE and SEBSPEED, for the first time.
Pushing the Boundaries of the Catskill 420 Grid
Mimi Sung aka CREAM PUFF became the first woman to reach the Catskill 1680 Grid milestone on Balsam Lake Mountain on May 26, 2026 at a glorious grid party with 8 gridders in attendance representing 23 grids of elite Catskill hiking experience. As was the case exactly two years earlier on Hunter Mountain, her envelope was presented by former Catskill 3500 Club president and hiking legend Connie Sciutto.
(Rolling) Combo Grid
The spring saw 6 hikers complete the Combo Grid, two of them, STIFF BACK PAIN and TREEHOUSE, for the first time.
The Who's Rolling section on the Combo Grid page is showing that The Nine, The SIX and Kaaterskill High Peak, Roundtop are the focus of the Rolling Activity while SIX West, Devils Path Peaks and Mink-Gillespie Horseshoe have no Rollers at all. With a Kaaterskill High Peak, Roundtop Rolling Combo Grid finish this spring there are five Combo Grid hikes that have been Rolled.
Single Season 35'R FOUR in a ROW
Congratulations to this spring's 9 Single Season 35'R FOUR in a ROW finishers, two of them finishing the Catskill High Peaks 4 Seasons on the same peak and date making their finish a Fabulous Four. 17 or 22 hikers have kept their Single Season 35'R streak going and several hikers have started a new one as we step into the 2026 Smooth Sailing Summer!
The Super Single Seasoners GENERAL PORPOISE and AGENT PUFF completed their 7th consecutive Single Season 35'R FOUR in a ROW milestone during the 2026 Rolling Strolling Spring! That's 28 Single Season 35'Rs in a row - simply amazing and the streak goes on!
Ultra 35'R - What's Cooking?
With the longer days hikers have been cooking up some new Ultra 35'R recipes. There were four Ultra 35'R finishes this spring with each hiker cooking up a new recipe. Those hikers had the honor of naming their new recipe. Six Speed, Lonesome Lake, Unverhofft kommt oft, and Majestic Mix have been added to the ever growing list of Ultra 35'R recipes and TREEHOUSE and QUAZI MOTO have joined the small group of hikers who have gone Ultra 35'R!
Catskill Endurance
We are so happy that Topo, canine gridder G54-K9, is back in good health and happily hiking through the Catskills. On May 10, 2026 on Windham High Peak Topo climbed his 1000th Catskill High Peak achieving the Catskill 35 - 1000 Peaks milestone, the first time for a hiker in the Doggie Division.
We had our first 35'R Every Day finisher this spring when Tom Martone hiked the Blackhead Range on March 23, 2026. This milestone is modelled on Ed Hawkins' 4K Every Day which has 48 finishers. We've added a new 4k Every Day report to the Northeast section of the website for hikers who are interested in seeing how far along they are towards that milestone. Hopefully we'll see some of our hikers join Ed's completion list with a likely heavy concentration of Slides and Hunters!
2026 Rolling Strolling Spring!
| Name / 3500# | Milestone | Date / Peak |
|---|---|---|
| Christopher Garibian #3881 W1474 | Jun 21, 2026 Southwest Hunter | |
| Carl Gaspar #4173 W1581 | Jun 21, 2026 Balsam Lake Mountain | |
| Sebastian Seebacher #4645 W1720 | 2 | Jun 20, 2026 Slide |
| Tom Martone #2454 W1010 G33 | 3 | Jun 20, 2026 Burroughs Range |
| Tom Mahoney | Jun 19, 2026 Doubletop | |
| Danielle Lukaszewski #4603 W1671 G86 | Jun 19, 2026 Rusk | |
| Lori Beer #2393 W969 G60 | Jun 19, 2026 Sherrill | |
| Tom Martone #2454 W1010 G33 | 7 | Jun 19, 2026 Roundtop |
| Tom Martone #2454 W1010 G33 | 3 | Jun 19, 2026 Roundtop |
| Tom Martone #2454 W1010 G33 | Jun 19, 2026 Kaaterskill High Peak, Roundtop | |
| Gala Delmont-Benatar #4595 W1679 | Jun 16, 2026 Balsam | |
| Rebecca Wang #3884 W1475 G70 | Jun 14, 2026 Windham High Peak | |
| Alicia Keen #4590 W1722 | Jun 13, 2026 Panther | |
| Cheryl Potter #3902 W1492 | Jun 13, 2026 Slide | |
| Peter Greweling #2863 W1184 G46 | 2 | Jun 13, 2026 Kaaterskill High Peak, Roundtop |
| Mark Petrie #2381 W1084 G59 | Jun 8, 2026 Panther | |
| Nick Houselog #4701 W1764 | 7 | Jun 6, 2026 Halcott |
| Nick Houselog #4701 W1764 | Jun 6, 2026 Halcott | |
| Marcelina Reyes | Jun 6, 2026 Doubletop | |
| Brian Twardy #3834 W1454 | Jun 6, 2026 Doubletop | |
| Maple D'Angelo #2910 W1168 G58 | Jun 6, 2026 Sherrill | |
| Rebecca Quackenbush #4402 W1765 | Jun 6, 2026 Sherrill | |
| Mimi Sung #3047 W1271 G49 | Jun 6, 2026 Bearpen | |
| Dan Mahoney #1835 W863 | 2 | Jun 2, 2026 Balsam Lake Mountain |
| Susan Vidal #3212 W1280 G56 | Jun 1, 2026 Peekamoose | |
| Carl Gaspar #4173 W1581 | May 29, 2026 The Nine | |
| Dan Mahoney #1835 W863 | 7 | May 26, 2026 Rusk |
| Mimi Sung #3047 W1271 G49 | May 26, 2026 Balsam Lake Mountain | |
| Sherri Rulison #3876 W1467 | 2 | May 26, 2026 Balsam Lake Mountain |
| David (Wei) Zhu #3080 W1278 G62 | May 26, 2026 Balsam Lake Mountain | |
| Tom Martone #2454 W1010 G33 | 2 | May 26, 2026 Balsam Lake Mountain |
| Peter Greweling #2863 W1184 G46 | May 24, 2026 Halcott | |
| Tracy Little #3180 W1455 G77 | May 22, 2026 Balsam Lake Mountain | |
| Scott Ouimet #4841 W1745 | May 17, 2026 Balsam Lake Mountain | |
| Rebecca Wang #3884 W1475 G70 | May 16, 2026 The Nine | |
| Topo #K9 WK9 G54-K9 | May 10, 2026 Windham High Peak | |
| Maria Cerretani #4865 | May 10, 2026 Westkill | |
| Tom Martone #2454 W1010 G33 | May 3, 2026 Sherrill | |
| Mimi Sung #3047 W1271 G49 | 4 | May 2, 2026 Burroughs Range |
| Peter Greweling #2863 W1184 G46 | 2 | May 2, 2026 DPE4 |
| Dan Mahoney #1835 W863 | Apr 27, 2026 Fir | |
| Tom Martone #2454 W1010 G33 | Apr 27, 2026 Blackhead | |
| Sherri Rulison #3876 W1467 | Apr 27, 2026 Eagle | |
| Tom Martone #2454 W1010 G33 | Apr 26, 2026 Fir | |
| Maria Cerretani #4865 | #4865 | Apr 25, 2026 Balsam |
| Sebastian Seebacher #4645 W1720 | 6 | Apr 21, 2026 Indian Head |
| Sebastian Seebacher #4645 W1720 | Apr 21, 2026 Indian Head | |
| Sherri Rulison #3876 W1467 | Apr 21, 2026 Indian Head | |
| Lori Beer #2393 W969 G60 | Mar 28, 2026 Twin | |
| Dan Mahoney #1835 W863 | Mar 24, 2026 Kaaterskill High Peak, Roundtop | |
| Tom Martone #2454 W1010 G33 | Mar 23, 2026 Blackhead Range |
Welcome to the Hikers Anonymous™ 2026 Rolling Strolling Spring! running from Sunday, March 22, 2026 through Sunday, June 21, 2026.
Welcome to the Sport of Peakbagging
The playing board is The Catskill 35 and each season hikers reset to zero and start fresh in pursuit of another glorious season of fun in the Catskill High Peaks. If you're a hiker playing the Long Game, each new season is an opportunity to continue your progress towards the slow and steady, at-your-own-pace milestones like the Catskill High Peaks 4 Season, the Catskill 420 Grid or the Catskill Endurance Milestones.
Collectively (S)peaking
We had several days of severe subzero temperatures, a few significant snowfalls and a bonafide blizzard during the 2026 Winter Mountain Mania. That didn't deter our hikers from getting outside and to the peaks. Hikers joined together in awesome trailbreaking teams to break out difficult trails and mountains throughout the season. The January Wittenberg and Cornell Breakout, the coordinated SIX and Nine teams breaking out the entire Slide Mountain Wilderness in February and the February/March Biscuit Bonanza Weekend were just a few of the great team adventures this season.
Our hikers were active on 85 of the 91 days of the winter season, hiking 462 itineraries in total - about 5 itineraries per hiking day. 80 hikers participated in the 2026 Winter Mountain Mania, each hiker summiting 20 high peaks on average. The top five most popular combos were Kaaterskill High Peak/Roundtop, Blackhead Range, Windham High Peak, Sherrill/North Dome, and Balsam Lake Mountain. Onesies and Twosies made up 66% of the hiking itineraries and only 17% were Combo Grid hikes.
Hikers completed 25 Single Season Winter 35'R milestones in a very tough winter season. A special congratulations goes to Cheryl Potter aka I THINK I CAN who became the 11th hiker to complete multiple rounds of the Single Season Winter 35'R!
We Deliver
Our Summit Delivery Agents were very busy this past winter making a special effort to deliver milestone envelopes to hikers on the summit to make those
special moments even more memorable.
We are avid Catskill High Peaks hikers and we hike a lot. We know that many hikers are goal oriented and we think their accomplishments should be
recognized and celebrated.
We take it as our mission to deliver that recognition and celebration to the summit if at all possible. Our Summit Delivery Agents and our Field
Intelligence Unit make this possible and they went above and beyond this season delivering over 70% of our milestone envelopes to the summit this season.
If they missed you this season, hopefully they'll catch you this spring!
Rolling Combo Grid
On the last day of the 2026 Winter Mountain Mania, Sarah Ye Zheng and her band of winter Niners set out to hike a very historic Nine. Sarah aka GRUMPY completed four consecutive Rolling Combo Grids of The Nine. For 48 consecutive months from April 14, 2022 through March 21, 2026 Sarah hiked the most iconic Catskills hike, The Nine. She hiked multiple routes, hiked it solo, hiked it at night, through all manner of difficult conditions in all seasons. Sarah has put The Nine on the map and inspired so many hikers to follow her passion and enjoy the total Slide Mountain Wilderness experience.
Only three hikers have completed a Rolling Combo Grid and only 4 Combos: Burroughs Range, The SIX, The Nine and Biscuits and Gravy have had a Rolling Combo Grid finisher.
We've added the Who's Rolling section to the Combo Grid page to keep track of hikers pursuing this awesome milestone where hikers can focus on their favorite hikes and maintain a monthly streak over time.
Single Season 35'R FOUR in a ROW
Congratulations to this winter's three Single Season 35'R FOUR in a ROW finishers. and good luck to the 22 hikers who maintain a Single Season 35'R streak as we step into the 2026 Rolling Strolling Spring!
Record Your Peaks, Track Your Progress, and Happy Hiking!
2026 Winter Mountain Mania!
| Name / 3500# | Milestone | Date / Peak |
|---|---|---|
| Sarah Ye Zheng #3853 W1458 G63 | 4 | Mar 21, 2026 The Nine |
| Nick Houselog #4701 W1764 | W1764 | Mar 21, 2026 Halcott |
| Alicia Keen #4590 W1722 | Mar 20, 2026 North Dome | |
| Lori Beer #2393 W969 G60 | Mar 19, 2026 Big Indian | |
| Danielle Lukaszewski #4603 W1671 G86 | Mar 19, 2026 Halcott | |
| Dan Mahoney #1835 W863 | Mar 19, 2026 Lone | |
| Sherri Rulison #3876 W1467 | 2 | Mar 18, 2026 Balsam |
| Cheryl Potter #3902 W1492 | 2 | Mar 17, 2026 Westkill |
| Tom Martone #2454 W1010 G33 | 2 | Mar 17, 2026 Westkill |
| Mimi Sung #3047 W1271 G49 | Mar 15, 2026 Bearpen | |
| Joanne Ouchterloney #4406 W1616 G87 | Mar 14, 2026 Kaaterskill High Peak | |
| Steve Tsang #4420 W1634 | Mar 13, 2026 Peekamoose | |
| Dave Michaelson #4838 W1748 | Mar 10, 2026 Twin | |
| Rebecca Quackenbush #4402 W1765 | Mar 8, 2026 Wittenberg | |
| Scott Ouimet #4841 W1745 | Mar 8, 2026 Panther | |
| Kami Morgenthaler #4397 W1687 | Mar 7, 2026 Slide | |
| Susan Vidal #3212 W1280 G56 | Mar 2, 2026 Rusk | |
| Mark Petrie #2381 W1084 G59 | Mar 2, 2026 Fir | |
| Peter Greweling #2863 W1184 G46 | Mar 1, 2026 Doubletop | |
| Tom Martone #2454 W1010 G33 | Feb 22, 2026 Kaaterskill High Peak | |
| Topo #K9 WK9 G54-K9 | Feb 21, 2026 Kaaterskill High Peak, Roundtop | |
| Mimi Sung #3047 W1271 G49 | Feb 21, 2026 The SIX | |
| Tracy Little #3180 W1455 G77 | Feb 21, 2026 North Dome | |
| David Hayes #3181 W1460 G85 | Feb 21, 2026 North Dome | |
| Maple D'Angelo #2910 W1168 G58 | Feb 17, 2026 Indian Head | |
| Lisa Whittaker #4156 W1734 | Feb 15, 2026 Doubletop | |
| Rebecca Wang #3884 W1475 G70 | Feb 15, 2026 Balsam Lake Mountain | |
| Rebecca Quackenbush #4402 W1765 | Feb 10, 2026 Big Indian | |
| Cheryl Potter #3902 W1492 | Feb 10, 2026 Balsam | |
| Tom Martone #2454 W1010 G33 | Feb 9, 2026 Twin | |
| Sebastian Seebacher #4645 W1720 | Feb 5, 2026 Cornell | |
| Lisa Whittaker #4156 W1734 | W1734 | Feb 1, 2026 Rusk |
| Kami Morgenthaler #4397 W1687 | Jan 31, 2026 Roundtop | |
| Rebecca Wang #3884 W1475 G70 | Jan 29, 2026 Windham High Peak | |
| Sherri Rulison #3876 W1467 | Jan 19, 2026 Windham High Peak | |
| David Hayes #3181 W1460 G85 | #85 | Jan 11, 2026 Windham High Peak |
Welcome to the Hikers Anonymous™ 2026 Winter Mountain Mania! running from Sunday, December 21, 2025 through Saturday, March 21, 2026.
The last few weeks of the 2025 Fabulous Fall provided hikers with an early preview of snowy winter conditions. Hikers working on milestones near the end of the season encountered an unexpected extra level of difficulty.
Avid Catskill hikers know that the true New Year's Day is December 21, when the winter hiking season begins! As we begin our eighth year, it's time to enjoy for the Hikers Anonymous™ 2026 Winter Mountain Mania!
Single Season 35'R Double and Triple Decker
For savvy hikers at the earlier stages of their Catskill High Peak hiking, tis the season for planning a special Single Season 35'R Double Decker or Triple Decker finish. Ambitious winter hikers who haven't yet met the Regular or Winter 35'R membership requirements can join the 55 hikers who met their membership requirements in this extra special way.
ULTRA 35'R
The 2025 Fabulous Fall was a very productive season for the Hikers Anonymous™ Ultra 35'R milestone. Two new hikers, MOON WALKER and KMAH!, have "Gone Ultra" and three new recipes, Gravy Boat, Turtle Move, and I Did What, brought hikers to the Ultra 35'R finish line!
Catskill 420 Grid
The fall was a busy time for Catskill Gridders with several Catskill 420 (and 840) Gridders joining the Catskill 420 Grid Class of 2025.
Luna Pelton, at 10 years of age, became the youngest hiker to complete the Catskill 420 Grid celebrating with family and friends on Westkill on September 28, 2025.
If all goes well, this winter will be an even more productive season for Catskill Gridders with about seven finishes upcoming, most of them multiple grid finishes.
Catskill 35 Endurance
Three hikers, TREK FOR FUN, DON'T FEED THE BEARS, and MIXED NUTS, reached the amazing Catkill 1000 Peaks milestone. Super congratulations to them and all of the other Catskill 35 Endurance milestone finishers!
Single Season 35'R FOUR in a ROW
Congratulations to the Single Season 35'R FOUR in a ROW finishers this fall and good luck to the hikers poised to reach this milestone this winter!
Winter hiking requires strategic planning and flexibilty, but offers so much beauty and reward. It's a good time to buddy up and look out for each other. Hike safe and smart with an early start.
Record Your Peaks, Track Your Progress, and Happy Hiking!
2025 Fabulous Fall!
| Name / 3500# | Milestone | Date / Peak |
|---|---|---|
| Stephanie Spiegler #4594 W1709 | Dec 20, 2025 Hunter | |
| Alicia Keen #4590 W1722 | Dec 20, 2025 Hunter | |
| Sherri Rulison #3876 W1467 | Dec 17, 2025 Bearpen | |
| Sherri Rulison #3876 W1467 | Dec 17, 2025 Big Indian | |
| Tom Richardson #4212 W1611 G81 | 3 | Dec 17, 2025 Windham High Peak |
| Tracy Little #3180 W1455 G77 | Dec 16, 2025 Hunter | |
| Kami Morgenthaler #4397 W1687 | Dec 14, 2025 Balsam Lake | |
| Danielle Lukaszewski #4603 W1671 G86 | Dec 14, 2025 Twin | |
| Steve Tsang #4420 W1634 | Dec 13, 2025 Windham High Peak | |
| Tom Martone #2454 W1010 G33 | Dec 13, 2025 Westkill | |
| Mimi Sung #3047 W1271 G49 | Dec 10, 2025 North Dome | |
| Sebastian Seebacher #4645 W1720 | Dec 8, 2025 Indian Head | |
| Joanne Ouchterloney #4406 W1616 G87 | Dec 6, 2025 Plateau | |
| Tom deHaan #747 G44 | Dec 6, 2025 Hunter | |
| Peter Greweling #2863 W1184 G46 | Nov 30, 2025 Westkill | |
| Kelly Scotto #4026 W1562 G82 | Nov 26, 2025 Halcott | |
| Tom Richardson #4212 W1611 G81 | Nov 24, 2025 Burroughs Range | |
| Scott Wegeman #4644 W1695 | 7 | Nov 23, 2025 Doubletop |
| Scott Wegeman #4644 W1695 | Nov 23, 2025 Doubletop | |
| Susan Vidal #3212 W1280 G56 | Nov 23, 2025 Panther | |
| Scott Ouimet #4841 W1745 | Nov 23, 2025 Rusk | |
| Mimi Sung #3047 W1271 G49 | 2 | Nov 22, 2025 DPE4 |
| Cheryl Potter #3902 W1492 | Nov 21, 2025 Balsam | |
| Tom Richardson #4212 W1611 G81 | 2 | Nov 19, 2025 Indian Head |
| Maple D'Angelo #2910 W1168 G58 | Nov 15, 2025 Indian Head | |
| Lori Beer #2393 W969 G60 | Nov 12, 2025 Twin | |
| Rebecca Wang #3884 W1475 G70 | 7 | Nov 11, 2025 Slide |
| Rebecca Wang #3884 W1475 G70 | Nov 11, 2025 Slide | |
| Kim Tatarsky #1698 W736 | Nov 7, 2025 Bearpen | |
| Kiran Mahale #3544 W1487 | 6 | Nov 2, 2025 Blackhead |
| Kiran Mahale #3544 W1487 | Nov 2, 2025 Blackhead | |
| Tom Richardson #4212 W1611 G81 | Oct 29, 2025 The SIX | |
| Maple D'Angelo #2910 W1168 G58 | Oct 25, 2025 CrazyCombo™ Spruceton StraightShot | |
| Tom Richardson #4212 W1611 G81 | 6 | Oct 24, 2025 Indian Head |
| Tom Richardson #4212 W1611 G81 | Oct 24, 2025 Indian Head | |
| Dan Mahoney #1835 W863 | Oct 24, 2025 Doubletop | |
