2023 Creatively Peaking Fall!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Tom Martone #2454 W1010 | Sep 28, 2023 Roundtop | |
Tom Martone #2454 W1010 | 7 | Sep 28, 2023 Roundtop |
Welcome to the Hikers Anonymous™ 2023 Creatively Peaking Fall! running from Friday, September 22, 2023 through Wednesday, December 20, 2023.
Some of us were fortunate to close out the Hikers Anonymous™ 2023 Fun Loving Summer! by having a picnic atop one of our favorite peaks. Everyone in attendance was a Single Season 35'R and we celebrated two more very special Single Season Summer 35'R milestones.
Who would think there are so many creative ways to enjoy hiking the Catskill High Peaks?
When we launched the Combo Grid and the Ultra 35'R, we had no idea that it would unleash a burst of hiker creativity. The numerous Ultra Combo Variants for the six hikes of the Ultra Combo Grid are a testament to hiker ingenuity and a reason why for many of us hiking the Catskill 35 never gets old. The CrazyCombo™ Mink-Gillespie Horseshoe, Devils Path Peaks and Windham-Blackhead Horseshoe have each been hiked with at least 5 variants by creative Catskill High Peaks hikers.
You can also see the creativity in the myriad recipes that hikers have cooked up to complete the Ultra 35'R. To date there have been 28 Ultra 35'R completions evenly split between the Single Season and ROUND in a MONTH variations and 22 unique recipes have been used. Only three recipes: Classic, Smooth Five and Woo Hoo Ultra have been used by more than one hiker. One of the cool things about the Ultra 35'R is when a hiker creates a new recipe, they have the honor of giving it a name.
We are always pleased when a hiker completes the Single Season 35'R FOUR in a ROW milestone because of the steady drive and dedication is takes to do so. This season all 5 hikers in a position to complete the FOUR in a ROW milestone succeeded: two were new to this milestone and three were completing it an additional time. There are 4 hikers poised to join their ranks this fall and we wish each one good luck and Happy Hiking as they hike the fourth season.
Hikers who would like to join an organized hike as they pursue their hiking goals and milestones may want to join Catskill 3500 Club Hike Leader of the Year Erica Pellegrino for one of her challenging quick paced hikes. Erica became a Catskill 420 Gridder this summer, completing numerous Hikers Anonymous™ milestones along the way, including the Single Season 35'R FOUR in a ROW in 2021. Erica is helping attract a new generation of hikers and maybe one or more of her challenging quick paced hikes will help you complete the Single Season 35'R this fall or become a useful ingredient as you cook up your own personal Ultra 35'R recipe this season!
Remember that the days are getting shorter, so please Hike Safe and Smart with an Early Start!
Record Your Peaks, Track Your Progress, and Happy Hiking!
2023 Fun Loving Summer!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Marguerite Munch-Weber #892 W336 | Sep 21, 2023 Doubletop | |
Susan Vidal #3212 W1280 | Sep 21, 2023 Doubletop | |
Mimi Sung #3047 W1271 | Sep 19, 2023 Blackhead | |
Daniel Ball #3556 W1522 | Sep 19, 2023 Hunter | |
Rebecca Wang #3884 W1475 | Sep 18, 2023 North Dome | |
Richard Smith #3656 W1477 | Sep 18, 2023 North Dome | |
Peter Greweling #2863 W1184 | Sep 17, 2023 Panther | |
Maple D'Angelo #2910 W1168 | 7 | Sep 17, 2023 Slide |
Maple D'Angelo #2910 W1168 | Sep 17, 2023 Slide | |
Daniel Weisberg #1630 | Sep 16, 2023 Indian Head | |
Yong Ae Moehs #2864 W1210 | Sep 15, 2023 Panther | |
Sherri Rulison #3876 W1467 | Sep 14, 2023 Halcott | |
Anthony Rera #3759 W1468 | Sep 14, 2023 Balsam Lake Mountain | |
Rick Taylor #841 W299 | Sep 14, 2023 Indian Head | |
Rebecca Quackenbush | Sep 9, 2023 Windham High Peak | |
Frank Rees #4150 | Sep 9, 2023 Big Indian | |
Victoria Inzerillo #3882 W1564 | 7 | Sep 9, 2023 Bearpen |
Rick Inzerillo #4003 W1563 | 7 | Sep 9, 2023 Bearpen |
Victoria Inzerillo #3882 W1564 | Sep 9, 2023 Bearpen | |
Rick Inzerillo #4003 W1563 | Sep 9, 2023 Bearpen | |
Kelly Scotto #4026 | Sep 5, 2023 Indian Head | |
Ed Kwityn #3514 W1497 | Sep 4, 2023 Balsam Lake Mountain | |
Jasmine Kwityn #3515 W1496 | Sep 4, 2023 Balsam Lake Mountain | |
Rick Inzerillo #4003 W1563 | Aug 28, 2023 Balsam | |
Lori Beer #2393 W969 | Aug 28, 2023 Panther | |
Tom Martone #2454 W1010 | 7 | Aug 22, 2023 Rusk |
Tom Martone #2454 W1010 | 2 | Aug 22, 2023 North Dome |
Carl Gaspar #4173 W1581 | 6 | Aug 20, 2023 Rusk |
Carl Gaspar #4173 W1581 | Aug 20, 2023 Rusk | |
Julia Ross-Chapman | Aug 6, 2023 Eagle | |
Diane Linenbroker #2247 W1014 | Aug 6, 2023 Twin | |
Topo #K9 WK9 | Aug 6, 2023 Twin | |
Tom Martone #2454 W1010 | 7 | Jul 24, 2023 Slide |
Tom Martone #2454 W1010 | Jul 24, 2023 Slide | |
Rick Taylor #841 W299 | Jul 11, 2023 Roundtop | |
Mimi Sung #3047 W1271 | Jun 30, 2023 Bearpen | |
Barbara Dyer #3495 W1385 | Jun 25, 2023 Bearpen | |
Peter Greweling #2863 W1184 | Jun 25, 2023 DPE4 |
Welcome to the Hikers Anonymous™ 2023 Fun Loving Summer! running from Thursday, June 22, 2023 through Thursday, September 21, 2023.
We are looking forward to the warmth of summer, both in weather and fun loving camaraderie in our beautiful wild playground. The long hours of daylight are ideal for extended safe adventures in the mountains. Hike safe and smart with an early start!
Here are some key points from the New York State Department of Conservation (DEC) Love Our NY Lands :
State Lands Belong to All of Us
All New Yorkers and visitors should be able to access, enjoy, and feel welcome on state lands.
These lands belong to all of us, our families, and our neighbors.
While enjoying these shared spaces, be respectful of other visitors.
Respect Other Visitors
All New Yorkers share our state lands.
Treat each other with respect.
Respect all users regardless of their activity, speed, or skill level.
Our recently introduced Combo Grid and Ultra 35'R have turned out to be a hit.
The Combo Grid is designed for those who play the Long Game, steadily enjoying the Catskill High Peaks at their own pace. We've recognized 16 completions since January, 2020 including 8 this year!
The Ultra 35'R is aimed at hikers with limited days available and longer travel distances to the Catskills. Already 7 hikers have earned Ultra 35'R status by hiking a full round of The Catskill 35 in seven hiking days or less. We're very excited to hear of several others who are cooking up their own recipes and hoping to Go Ultra!
These new things serve as a training ground and launching pad for great adventures througout the Northeast. We've recently added The Terrifying 25 to the Northeast section of our Track Your Progress system and hope to add more in the future.
We are very pleased that each and every hiker which had a Four in a Row streak going hit their milestones this season. And each and every gridder using our Track Your Progress system reached their long term goal and joined the roster of Catskill 420 Gridders this season.
Record Your Peaks, Track Your Progress, and Happy Hiking!
2023 Keep It Fresh Spring!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Barbara Dyer #3495 W1385 | Jun 21, 2023 Windham High Peak | |
Tom Martone #2454 W1010 | 5 | Jun 21, 2023 Roundtop |
Mimi Sung #3047 W1271 | 2 | Jun 19, 2023 Balsam Lake Mountain |
Tom Martone #2454 W1010 | Jun 18, 2023 Balsam | |
Qi Wang #4248 | #4248 | Jun 18, 2023 Balsam |
Yong Ae Moehs #2864 W1210 | Jun 15, 2023 Twin | |
Peter Greweling #2863 W1184 | 2 | Jun 15, 2023 Panther |
Rebecca Wang #3884 W1475 | Jun 11, 2023 Panther | |
Russell "NE111#168" Ley #2927 W1262 | Jun 10, 2023 Westkill | |
Brett Brandt #4234 | Jun 10, 2023 Blackhead | |
Kelly Scotto #4026 | Jun 10, 2023 Balsam | |
Maple D'Angelo #2910 W1168 | Jun 10, 2023 Balsam | |
Christopher Garibian #3881 W1474 | Jun 10, 2023 Windham High Peak | |
Victoria Inzerillo #3882 W1564 | Jun 5, 2023 Sherrill | |
Rick Inzerillo #4003 W1563 | Jun 5, 2023 Sherrill | |
Brett Brandt #4234 | #4234 | Jun 4, 2023 Fir |
Tom Martone #2454 W1010 | 4 | Jun 4, 2023 Slide |
Sarah Ye Zheng #3853 W1458 | 2 | Jun 3, 2023 Bearpen |
Kiran Mahale #3544 W1487 | Jun 3, 2023 Bearpen | |
Jasmine Kwityn #3515 W1496 | May 29, 2023 Windham High Peak | |
Mary Jockel #3189 W1287 | May 28, 2023 Windham High Peak | |
Mimi Sung #3047 W1271 | May 27, 2023 Triple Biscuit | |
Sarah Ye Zheng #3853 W1458 | 5 | May 25, 2023 Halcott |
Tom Martone #2454 W1010 | 5 | May 25, 2023 Halcott |
Tom Martone #2454 W1010 | 3 | May 25, 2023 Halcott |
Julia Ross-Chapman | May 21, 2023 Rusk | |
Carl Gaspar #4173 W1581 | May 20, 2023 Balsam Lake Mountain | |
Diane Linenbroker #2247 W1014 | May 20, 2023 Bearpen | |
Topo #K9 WK9 | May 20, 2023 Bearpen | |
Susan Vidal #3212 W1280 | May 16, 2023 Kaaterskill High Peak | |
Romas Bajoras #4124 W1557 | 5 | May 15, 2023 Vly |
Romas Bajoras #4124 W1557 | May 15, 2023 Vly | |
Sherri Rulison #3876 W1467 | 5 | May 15, 2023 Vly |
Mimi Sung #3047 W1271 | May 7, 2023 Balsam Lake Mountain | |
Sarah Ye Zheng #3853 W1458 | May 6, 2023 Bearpen | |
Rick Taylor #841 W299 | May 6, 2023 Halcott | |
Lori Beer #2393 W969 | May 4, 2023 Sherrill | |
Peter Greweling #2863 W1184 | Apr 30, 2023 Fir | |
Joe Frederick #3753 W1495 | 4 | Apr 28, 2023 Slide |
Joe Frederick #3753 W1495 | Apr 28, 2023 Slide | |
Sherri Rulison #3876 W1467 | Apr 27, 2023 Windham High Peak | |
Tom Martone #2454 W1010 | 6 | Apr 27, 2023 Balsam |
Tom Martone #2454 W1010 | 2 | Apr 27, 2023 Balsam |
Peijun Huangfu #4207 | #4207 | Apr 22, 2023 Windham High Peak |
Tom Martone #2454 W1010 | 6 | Apr 15, 2023 Rusk |
Tom Martone #2454 W1010 | Apr 15, 2023 Westkill | |
Sarah Ye Zheng #3853 W1458 | Apr 4, 2023 Biscuits and Gravy | |
Mimi Sung #3047 W1271 | Mar 30, 2023 Burroughs Range | |
Sarah Ye Zheng #3853 W1458 | Mar 26, 2023 Balsam Lake Mountain | |
Sarah Ye Zheng #3853 W1458 | Mar 26, 2023 Balsam Lake Mountain | |
Tom Martone #2454 W1010 | Mar 26, 2023 Balsam Lake Mountain |
Welcome to the Hikers Anonymous™ 2023 Keep It Fresh Spring! running from Wednesday, March 22, 2023 through Wednesday, June 21, 2023.
What a way to kickoff the new spring season! Right out of the gate, we celebrated a feat never before known to Catskill Peakbagging.
While most hikers complete their grid at their own pace over several years, Sarah Ye Zheng did it her own way! Sarah amazed us all when she completed the Catskill 420 Grid and Rolling 420 on March 26, 2023, just days into the 2023 Keep It Fresh Spring! season.
Sarah (aka BEGINNER) completed her Catskill 420 Grid hiking 125 days over a period of 603 days: the Fastest Known Grid (FKG)!
As we enter into the 2023 Keep It Fresh Spring! if you're looking for some New Beginnings we have some exciting new things to challenge the avid Catskill peakbagger.
Putting it all together with Peak Efficiency - the Ultra 35'R!
Gridding a dozen specially chosen hikes - the Combo Grid!
Record Your Peaks, Track Your Progress, and Happy Hiking!
2023 Majestic Winter!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Dave MacEntee #3994 | Mar 21, 2023 Doubletop | |
Lori Beer #2393 W969 | Mar 21, 2023 Balsam Lake Mountain | |
Sarah Ye Zheng #3853 W1458 | Mar 21, 2023 The Nine | |
Tom Martone #2454 W1010 | Mar 21, 2023 The Nine | |
Tom Martone #2454 W1010 | 3 | Mar 20, 2023 Westkill |
Jaras Bens | Mar 19, 2023 Balsam | |
Daniel Weisberg #1630 | Mar 19, 2023 Doubletop | |
Ed Kwityn #3514 W1497 | Mar 19, 2023 Doubletop | |
Jasmine Kwityn #3515 W1496 | Mar 19, 2023 Doubletop | |
Christopher Garibian #3881 W1474 | Mar 19, 2023 Table | |
Carl Gaspar #4173 W1581 | Mar 18, 2023 Kaaterskill High Peak | |
Kris LaRosa #3818 | Mar 18, 2023 Kaaterskill High Peak | |
Kiran Mahale #3544 W1487 | Mar 18, 2023 Kaaterskill High Peak | |
Maple D'Angelo #2910 W1168 | Mar 18, 2023 Kaaterskill High Peak | |
Peter Greweling #2863 W1184 | Mar 18, 2023 Windham High Peak | |
Barbara Dyer #3495 W1385 | Mar 18, 2023 Windham High Peak | |
Joe Frederick #3753 W1495 | Mar 17, 2023 Balsam | |
Sherri Rulison #3876 W1467 | Mar 16, 2023 Panther | |
Daniel Ball #3556 W1522 | Mar 13, 2023 Doubletop | |
Orion Whitney #3959 | Mar 12, 2023 Sherrill | |
Matthew McBride #3841 | Mar 12, 2023 Eagle | |
Matthew McBride #3841 | pending | Mar 12, 2023 Eagle |
Tom Martone #2454 W1010 | Mar 12, 2023 Biscuits and Gravy | |
George Kushner #3927 W1572 | W1572 | Mar 11, 2023 Southwest Hunter |
Victoria Inzerillo #3882 W1564 | Mar 11, 2023 Windham High Peak | |
Victoria Inzerillo #3882 W1564 | W1564 | Mar 11, 2023 Windham High Peak |
Rick Inzerillo #4003 W1563 | Mar 11, 2023 Windham High Peak | |
Mimi Sung #3047 W1271 | 2 | Mar 11, 2023 Doubletop |
Rick Taylor #841 W299 | Mar 11, 2023 Doubletop | |
Kelly Scotto #4026 | Mar 9, 2023 Roundtop | |
Julia Ross-Chapman | Mar 6, 2023 Peekamoose | |
Romas Bajoras #4124 W1557 | Mar 5, 2023 Peekamoose | |
Kelly Scotto #4026 | pending | Mar 5, 2023 Kaaterskill High Peak |
Rebecca Wang #3884 W1475 | Feb 27, 2023 Windham High Peak | |
Sarah Ye Zheng #3853 W1458 | 2 | Feb 24, 2023 Panther |
Tom Martone #2454 W1010 | 2 | Feb 24, 2023 Panther |
Frank Rees #4150 | #4150 | Feb 20, 2023 Panther |
Rick Taylor #841 W299 | Feb 20, 2023 DPE4 | |
Diane Linenbroker #2247 W1014 | Feb 12, 2023 Eagle | |
Topo #K9 WK9 | Feb 12, 2023 Eagle | |
Mimi Sung #3047 W1271 | Jan 30, 2023 Indian Head | |
Sarah Ye Zheng #3853 W1458 | Jan 24, 2023 Sugarloaf | |
Tom Martone #2454 W1010 | Jan 24, 2023 Indian Head | |
Mimi Sung #3047 W1271 | Jan 21, 2023 Panther | |
Romas Bajoras #4124 W1557 | #4124 | Jan 14, 2023 Slide |
Mimi Sung #3047 W1271 | Jan 7, 2023 Windham-Blackhead Horseshoe | |
David (Wei) Zhu #3080 W1278 | Dec 27, 2022 Windham High Peak | |
Sarah Ye Zheng #3853 W1458 | Dec 27, 2022 Windham High Peak | |
Tom Martone #2454 W1010 | Dec 22, 2022 Southwest Hunter |
Welcome to the Hikers Anonymous™ 2023 Majestic Winter! running from Wednesday, December 21, 2022 through Tuesday, March 21, 2023.
Hikers know that the true New Year's Day is December 21, when the winter hiking season begins! Where will you kick off this truly Majestic Winter?
Mother Nature gave us a beautiful preview of snowy mountain conditions these last few weeks and it's been great to see the hard working trail breakers out there paving the way to the peaks — great teamwork!
Winter hiking requires strategic planning and flexibilty, but offers so much beauty and reward. It's a good time to buddy up and look out for each other. Hike safe and smart with an early start.
We are on our way to some awesome winter hiking fun in the Catskill High Peaks and we hope to see you on the top!
Record Your Peaks, Track Your Progress, and Happy Hiking!
2022 Frenetic Fall!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Victoria Inzerillo #3882 W1564 | Dec 18, 2022 Panther | |
Rick Inzerillo #4003 W1563 | Dec 18, 2022 Panther | |
Romas Bajoras #4124 W1557 | Dec 18, 2022 Kaaterskill High Peak | |
Maple D'Angelo #2910 W1168 | Dec 18, 2022 Kaaterskill High Peak | |
Sarah Ye Zheng #3853 W1458 | 3 | Dec 18, 2022 Kaaterskill High Peak |
Tom Martone #2454 W1010 | 5 | Dec 18, 2022 Kaaterskill High Peak |
Mimi Sung #3047 W1271 | 2 | Dec 14, 2022 Balsam Lake Mountain |
Peter Greweling #2863 W1184 | Dec 10, 2022 Panther | |
Barbara Dyer #3495 W1385 | Dec 10, 2022 Panther | |
David (Wei) Zhu #3080 W1278 | 2 | Dec 10, 2022 Fir |
Christopher Garibian #3881 W1474 | Dec 10, 2022 Big Indian | |
Tom Martone #2454 W1010 | 4 | Dec 10, 2022 Blackhead |
Yong Ae Moehs #2864 W1210 | Dec 5, 2022 Panther | |
Lori Beer #2393 W969 | Dec 4, 2022 Slide | |
Rebecca Wang #3884 W1475 | Dec 4, 2022 Rusk | |
Sherri Rulison #3876 W1467 | 7 | Nov 29, 2022 Panther |
Sherri Rulison #3876 W1467 | Nov 29, 2022 Panther | |
Rob Lindsey | Nov 29, 2022 Slide | |
Peter Greweling #2863 W1184 | Nov 24, 2022 Rusk | |
Tom Martone #2454 W1010 | Nov 23, 2022 Kaaterskill High Peak | |
Sarah Ye Zheng #3853 W1458 | 7 | Nov 23, 2022 Kaaterskill High Peak |
Sarah Ye Zheng #3853 W1458 | 2 | Nov 23, 2022 Kaaterskill High Peak |
Tom Martone #2454 W1010 | 7 | Nov 23, 2022 Kaaterskill High Peak |
Tom Martone #2454 W1010 | 3 | Nov 23, 2022 Kaaterskill High Peak |
Mimi Sung #3047 W1271 | Nov 22, 2022 Rusk | |
Matthew McBride #3841 | Nov 20, 2022 Doubletop | |
Will Zheng #3885 | Nov 20, 2022 Windham High Peak | |
Will Zheng #3885 | 7 | Nov 19, 2022 Slide |
Will Zheng #3885 | Nov 19, 2022 Slide | |
Diane Linenbroker #2247 W1014 | Nov 19, 2022 Peekamoose | |
Topo #K9 WK9 | Nov 19, 2022 Peekamoose | |
Rick Taylor #841 W299 | Nov 17, 2022 Sugarloaf | |
Tad Barone #2960 W1229 | Nov 13, 2022 Slide | |
Sarah Ye Zheng #3853 W1458 | Oct 28, 2022 Windham High Peak | |
Tom Martone #2454 W1010 | 2 | Oct 28, 2022 Blackhead |
Sarah Ye Zheng #3853 W1458 | Oct 23, 2022 Indian Head | |
Tom Martone #2454 W1010 | 6 | Oct 18, 2022 Balsam |
Tom Martone #2454 W1010 | Oct 18, 2022 Balsam | |
David (Wei) Zhu #3080 W1278 | Oct 15, 2022 Panther | |
Lori Beer #2393 W969 | Oct 15, 2022 Plateau | |
David (Wei) Zhu #3080 W1278 | Oct 14, 2022 Hunter | |
Joe Frederick #3753 W1495 | 6 | Sep 30, 2022 Kaaterskill High Peak |
Sarah Ye Zheng #3853 W1458 | 6 | Sep 29, 2022 Rusk |
Tom Martone #2454 W1010 | Sep 29, 2022 Rusk | |
David (Wei) Zhu #3080 W1278 | Sep 24, 2022 Kaaterskill High Peak |
Welcome to the Hikers Anonymous™ 2022 Frenetic Fall! running from Thursday, September 22, 2022 through Tuesday, December 20, 2022.
The Hikers Anonymous™ 2022 Sizzling Summer! season was Red Hot with hikers completing 30 Single Season Summer 35'R milestones!
This summer was another great season for the Single Season 35'R FOUR in a ROW with every one of the five eligible hikers successfully completing the fourth consecutive Single Season 35'R. Good luck to the nine hikers similarly positioned to achieve this coveted hiking award in the 2022 Frenetic Fall!
The Gridding Class of 2022 is on track to be the largest in Gridding History with nine hikers completing the Catskill 420 Grid this summer, and the first in the K9 Division. Congratulations!
After a Sizzling Summer in the Catskill High Peaks, let's get ready for some beautiful colors, cooler weather and great conditions for awesome adventures. If you're taking advantage of prime bushwhacking season and visiting new peaks, you can track the Catskill Hundred Highest on the Track Your Progress Across the Northeast page.
The newly added Record Today's Peaks feature has proven so popular that it will be coming soon to the Northeast section of the website.
Hikers are exploring new heights and pushing the envelope with activity throughout the Northeast. The North East Ultra 8 (NEU8) has become very popular with some of our hikers. So much so, that we've introduced an Ultra-type challenge to the Catskill High Peaks — the Hikers Anonymous™ Ultra 35. We believe this provides the ultimate training ground for higher pursuits throughout the Northeast.
Record Your Peaks, Track Your Progress, and Happy Hiking!
2022 Sizzling Summer!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Tom Martone #2454 W1010 | 4 | Sep 21, 2022 Kaaterskill High Peak |
Jamie Wangerin | Sep 20, 2022 Balsam Lake Mountain | |
Marguerite Munch-Weber #892 W336 | Sep 20, 2022 Peekamoose | |
Rick Taylor #841 W299 | Sep 20, 2022 Wittenberg | |
Collrane Forestano | Sep 20, 2022 Sherrill | |
Sarah Ye Zheng #3853 W1458 | 3 | Sep 19, 2022 Balsam |
Mimi Sung #3047 W1271 | 2 | Sep 18, 2022 Westkill |
Katie Mauro #3727 | Sep 17, 2022 Slide | |
Elizabeth Kostro #3728 | Sep 17, 2022 Slide | |
Barbara Dyer #3495 W1385 | Sep 17, 2022 Indian Head | |
Christopher Garibian #3881 W1474 | Sep 14, 2022 Doubletop | |
Lori Beer #2393 W969 | Sep 14, 2022 Indian Head | |
Richard Smith #3656 W1477 | Sep 11, 2022 Wittenberg | |
Will Zheng #3885 | Sep 11, 2022 Sherrill | |
Frank Rees #4150 | Sep 11, 2022 Peekamoose | |
Rebecca Wang #3884 W1475 | Sep 11, 2022 Peekamoose | |
Mark Petrie #2381 W1084 | Sep 10, 2022 Doubletop | |
Mimi Sung #3047 W1271 | Sep 4, 2022 Windham High Peak | |
Tom Martone #2454 W1010 | 3 | Aug 31, 2022 Roundtop |
Joe Frederick #3753 W1495 | 6 | Aug 29, 2022 Twin |
Joe Frederick #3753 W1495 | 2 | Aug 29, 2022 Twin |
Mimi Sung #3047 W1271 | Aug 28, 2022 Slide | |
Maple D'Angelo #2910 W1168 | Aug 27, 2022 Roundtop | |
Tom Martone #2454 W1010 | Aug 27, 2022 Roundtop | |
Maple D'Angelo #2910 W1168 | Aug 27, 2022 Roundtop | |
Tom Martone #2454 W1010 | 2 | Aug 27, 2022 Roundtop |
Sarah Ye Zheng #3853 W1458 | 2 | Aug 27, 2022 Roundtop |
Romas Bajoras #4124 W1557 | Aug 27, 2022 Roundtop | |
Rob Sens #3911 W1506 | 7 | Aug 27, 2022 Roundtop |
Rob Sens #3911 W1506 | Aug 27, 2022 Roundtop | |
Peter Greweling #2863 W1184 | Aug 27, 2022 Balsam | |
Richard Reynolds #1894 W1080 | Aug 21, 2022 Southwest Hunter | |
Susan Vidal #3212 W1280 | Aug 21, 2022 Southwest Hunter | |
Diane Linenbroker #2247 W1014 | Aug 19, 2022 Westkill | |
Topo #K9 WK9 | Aug 19, 2022 Westkill | |
Kelly Scotto #4026 | #4026 | Aug 13, 2022 Panther |
Tom Martone #2454 W1010 | 7 | Aug 8, 2022 Panther |
Julie Clas #4020 | #4020 | Aug 4, 2022 Balsam Lake Mountain |
Joe Frederick #3753 W1495 | 7 | Jul 30, 2022 Slide |
David (Wei) Zhu #3080 W1278 | Jul 24, 2022 Plateau | |
Karolina Perino #4017 | #4017 | Jul 23, 2022 Halcott |
Joe Frederick #3753 W1495 | Jul 23, 2022 Plateau | |
Joe Frederick #3753 W1495 | Jul 22, 2022 Doubletop | |
Sarah Ye Zheng #3853 W1458 | 7 | Jul 17, 2022 Windham High Peak |
Sarah Ye Zheng #3853 W1458 | Jul 17, 2022 Windham High Peak | |
Tom Martone #2454 W1010 | Jul 16, 2022 Kaaterskill High Peak | |
Diane Linenbroker #2247 W1014 | Jul 7, 2022 Wittenberg | |
Topo #K9 WK9 | Jul 7, 2022 Wittenberg | |
Sarah Ye Zheng #3853 W1458 | 7 | Jun 28, 2022 Sherrill |
Rick Inzerillo #4003 W1563 | #4003 | Jun 25, 2022 Westkill |
Harold Oakhill #283 W1244 | Jun 25, 2022 Balsam Lake Mountain | |
Mimi Sung #3047 W1271 | Jun 25, 2022 The SIX |
Welcome to the Hikers Anonymous™ 2022 Sizzling Summer! running from Wednesday, June 22, 2022 through Tuesday, September 21, 2022.
Things are heating up here in the Catskill High Peaks and at the Hikers Anonymous™ website!
We have some new things that you'll see right away and some that will be rolling out during the Sizzling Summer.
The Hikers Anonymous™ 2022 Simply Sublime Spring! season was truly amazing with hikers completing 33 Single Season Spring 35'R milestones! Seven hikers completed the coveted Single Season 35'R FOUR in a ROW and our two front runners are still hiking strong having consecutively completed a Single Season 35'R for 3 years straight!
While the Hikers Anonymous™ ROUND in a MONTH milestone continues to grow, we are looking forward to a steady stream of Catskill 420 Grid finishers throughout the summer. Sizzling, indeed!
If SIX was NINE... Last season it was the SIX, but it seems like the Hikers Anonymous™ 2022 Sizzling Summer! kickoff hike of choice this season is the Catskill Nine.
Record Your Peaks, Track Your Progress, and Happy Hiking!
2022 Simply Sublime Spring!
Name / 3500# | Milestone | Date / Peak |
---|---|---|
Marguerite Munch-Weber #892 W336 | Jun 20, 2022 Doubletop | |
David (Wei) Zhu #3080 W1278 | 2 | Jun 20, 2022 Balsam Lake Mountain |
Johnny Witter #2400 W980 | Jun 20, 2022 Sherrill | |
Victoria Inzerillo #3882 W1564 | Jun 20, 2022 Indian Head | |
Tom Martone #2454 W1010 | 7 | Jun 19, 2022 Roundtop |
Will Zheng #3885 | Jun 19, 2022 Friday | |
Tom Martone #2454 W1010 | 3 | Jun 19, 2022 Roundtop |
Alan Clark #3315 W1328 | Jun 19, 2022 Kaaterskill High Peak | |
AmyLou Coppola #3792 W1511 | Jun 18, 2022 Bearpen | |
Rob Sens #3911 W1506 | Jun 18, 2022 Balsam | |
Gopal Subramaniam #3214 W1364 | Jun 17, 2022 Balsam Lake Mountain | |
George Bailie #2890 W1261 | Jun 16, 2022 Twin | |
Maple D'Angelo #2910 W1168 | Jun 15, 2022 Blackhead | |
Christopher Post #1409 W590 | Jun 12, 2022 Panther | |
Mimi Sung #3047 W1271 | 2 | Jun 12, 2022 Vly |
David (Wei) Zhu #3080 W1278 | Jun 11, 2022 Peekamoose | |
Richard Reynolds #1894 W1080 | Jun 11, 2022 Eagle | |
Sherri Rulison #3876 W1467 | Jun 11, 2022 Panther | |
Christopher Garibian #3881 W1474 | Jun 10, 2022 Sugarloaf | |
Rick Taylor #841 W299 | Jun 10, 2022 Sugarloaf | |
Joe Frederick #3753 W1495 | Jun 10, 2022 Windham High Peak | |
Richard Smith #3656 W1477 | Jun 4, 2022 Balsam Lake Mountain | |
Sarah Ye Zheng #3853 W1458 | 2 | May 31, 2022 Balsam Lake Mountain |
Barbara Dyer #3495 W1385 | May 30, 2022 Balsam Lake Mountain | |
Matthew McBride #3841 | May 29, 2022 Roundtop | |
Rebecca Wang #3884 W1475 | May 25, 2022 Kaaterskill High Peak | |
Tom Martone #2454 W1010 | 2 | May 25, 2022 Roundtop |
Diane Linenbroker #2247 W1014 | May 15, 2022 Slide | |
Topo #K9 WK9 | May 15, 2022 Slide | |
Peter Greweling #2863 W1184 | May 15, 2022 Sherrill | |
Lori Beer #2393 W969 | May 14, 2022 Twin | |
Mimi Sung #3047 W1271 | Apr 30, 2022 Peekamoose | |
Sarah Ye Zheng #3853 W1458 | Apr 28, 2022 Blackhead | |
Sarah Ye Zheng #3853 W1458 | Apr 27, 2022 Balsam | |
Mimi Sung #3047 W1271 | Apr 25, 2022 Roundtop | |
Tom Martone #2454 W1010 | Apr 25, 2022 Roundtop | |
